| 1st semester 1930-31 | |
| English 1 / 2 , Rhetoric | C |
| General Chemistry | D |
| Mechanical Engineering 3/4 | B |
| Analytical Geometry | F |
| Physical Education | C |
| First Year German | E |
| Civil Engineering | B |
| 2nd semester 1930-1931 | |
| General chemistry | D |
| Mechanical Engineering | C |
| Physical Education | A |
| First Year German | F |
| Differential Calculus | F |
| 1st semester 1931-1932 | |
| Physics, Dynamics of Sound and Sight | E |
| Differential Calculus | D |
| Plane Analytical Geometry | D |
| English, Short Stories | B |
| 2nd semester 1931-1932 | |
| Integral Calculus | D |
| English, Short Stories | B |
| Physics, Electricity and Magnetism | D |
| Nuclear Physics | F |
Hubbard withdrew from GWU, never attaining a degree.
Back to the Main Page